| | Grand Ballroom | Colonial Room | California West | Elizabethan A&B | Elizabethan C&D |
|---|
| 7:30 AM | Opening Remarks Doug Braunstein, Head of Americas Investment Banking | | | | |
| 8:00 AM | Forest Laboratories, Inc. | MedImmune Inc. | Vertex Pharmaceuticals Incorporated | DURECT Corporation | CHG Healthcare Services, Inc.* |
| 8:30 AM | Medtronic, Inc. | Fresenius Medical Care* | Health Net, Inc. | Nuvelo, Inc. | Portola Pharmaceuticals, Inc.* |
| 9:00 AM | Humana Inc. | Amylin Pharmaceuticals, Inc. (Due to a room change, the Q&A segment was not webcast.) | Advanced Medical Optics | Cell Genesys | IPC - The Hospitalist Company* |
| 9:30 AM | Celgene Corporation | FoxHollow Technologies, Inc. | Universal Health Services, Inc. | VIASYS Healthcare Inc.‡ | Ophthonix, Inc.* |
| 10:00 AM | Amgen, Inc. | Serologicals Corporation | Manor Care, Inc.* | Encysive Pharmaceuticals | Ancillary Care Management* |
| 10:30 AM | | Kinetic Concepts, Inc | Psychiatric Solutions, Inc. | Coley Pharmaceutical Group, Inc. | Promega* |
| 11:00 AM | | Varian Medical Systems | Express Scripts, Inc. | Myriad Genetics | FlowCardia* |
| 11:30 AM | | Exelixis, Inc. | AtheroGenics, Inc. | CENTENE Corporation | BioXell SpA* |
| 12:20 PM | Keynote - Geoffrey Moore Luncheon & Keynote - Geoffrey Moore, Venture Partner, Mohr, Davidow Ventures | | | | |
| 1:30 PM | | Affymetrix, Inc. | American Healthways, Inc. | Regeneron Pharmaceuticals, Inc. | Suros Surgical Systems, Inc.* |
| 2:00 PM | | Caremark Rx, Inc. | Abgenix, Inc. | Dyax Corp. | ZARS pharma, Inc.* |
| 2:30 PM | Gilead Sciences, Inc. | Waters Corporation | The Cooper Companies, Inc. | Axcan Pharma Inc. | CCS Medical* |
| 3:00 PM | GlaxoSmithKline plc | C. R. Bard, Inc.* | ViroPharma Incorporated | Eclipsys Corporation | Amicus Therapeutics, Inc.* |
| 3:30 PM | McKesson Corporation | NitroMed | Lincare Holdings, Inc.* | Genomic Health, Inc. | Zonare Medical Systems* |
| 4:00 PM | Genzyme Corporation | OSI Pharmaceuticals, Inc. | Hologic | HealthExtras | Replidyne, Inc.* |
| 4:30 PM | Baxter International Inc. | Omnicare, Inc.* | Health Management Associates, Inc. | Oscient Pharmaceuticals Corporation | Spheris* |
| 5:00 PM | | Cross Asset Class and Derivative Strategies in the Healthcare Sector Hosted by Eric Beinstein | | | |
| | Grand Ballroom | Colonial Room | California West | Elizabethan A&B | Elizabethan C&D |
|---|
| 8:00 AM | Aetna Incorporated | Serono S.A. | Medarex, Inc. | Myogen | AthenaHealth* |
| 8:30 AM | Wyeth | Laboratory Corporation of America Holdings | Sepracor Inc. | MGI PHARMA INC. | The Innovation Factory* |
| 9:00 AM | Biogen Idec | Thermo Electron Corporation | Hospira, Inc. | Matria Healthcare, Inc. | Reliant Pharmaceuticals, Inc.* |
| 9:30 AM | Zimmer Holdings, Inc. | Shire Pharmaceuticals Group plc* | Henry Schein, Inc. | Inhibitex, Inc. | GeneOhm Sciences Inc.* |
| 10:00 AM | Merck & Co., Inc. | Charles River Laboratories, Inc. | Owens & Minor, Inc. | Universal American Financial Corp. | PTC Therapeutics* |
| 10:30 AM | | Medicis | Gen-Probe Incorporated | Kindred Healthcare, Inc | Emergent BioSolutions Inc* |
| 11:00 AM | | Applied Biosystems Group | ICOS Corporation | Horizon Health Corporation | XDx, Inc.* |
| 11:30 AM | | Quest Diagnostics Incorporated | Alkermes, Inc. | Bioenvision, Inc. | MedAssets* |
| 12:20 PM | Keynote - Steve Case Steve Case, Chairman, Owner and Founder of Revolution LLC | | | | |
| 1:30 PM | | Invitrogen Corporation | Panacos Pharmaceuticals | Wright Medical Group, Inc. | Sirtris Pharmaceuticals* |
| 2:00 PM | | Community Health Systems, Inc. | Cephalon, Inc. | American Medical Systems Holdings Inc. | Infinity Pharmaceuticals, Inc.* |
| 2:30 PM | Stryker Corp. | Barr Pharmaceuticals, Inc. | Edwards Lifesciences Corporation | Pharmion | Select Medical Corporation* |
| 3:00 PM | AmerisourceBergen‡ | Millipore Corporation | Elan Corporation, plc | Keryx Biopharmaceuticals, Inc. | Angioscore, Inc.* |
| 3:30 PM | UnitedHealth Group* | Biomet, Inc. | Integra LifeSciences Holdings Corp. | deCODE genetics, Inc. | Micromet AG* |
| 4:00 PM | HCA Inc. | Cytyc Corporation | Telik, Inc. | Icagen | Insulet Corporation* |
| 4:30 PM | St. Jude Medical, Inc. | Basilea Pharmaceutica Ltd* | Magellan Health Services, Inc. | The Medicines Company | Vanguard Health Systems* |
| 5:00 PM | | Results of Physician Surveys on Sparlon for ADHD and Nuvigil for Excessive Sleepiness Hosted by Corey Davis. | | | |
| | Grand Ballroom | Colonial Room | California West | California East | Elizabethan A&B | Elizabethan C&D |
|---|
| 8:00 AM | Alcon, Inc. | Odyssey HealthCare | Biosite | Aspreva Pharmaceuticals | Xoma Limited | Hansen Medical, Inc.* |
| 8:30 AM | Eli Lilly and Company | Protein Design Labs, Inc. | Endo Pharmaceuticals* | Trizetto Group | Tanox, Inc. | Accellent* |
| 9:00 AM | WellPoint, Inc. | ZymoGenetics | Patterson Companies, Inc.* | ev3 Inc. | Mettler-Toledo International Inc. | Ambrx* |
| 9:30 AM | Cardinal Health, Inc. | Actelion Ltd | Vital Signs | ArQule, Inc. | Cross Country Healthcare, Inc. | US Oncology, Inc.* |
| 10:00 AM | F. Hoffmann-La Roche* | Covance Inc. | dj Orthopedics, Inc. | PerkinElmer, Inc. | Somaxon Pharmaceuticals Inc. | Neuronetics, Inc.* |
| 10:30 AM | | Millennium Pharmaceuticals, Inc. | Coventry | MDS | AmSurg Corporation | Spine Wave* |
| 11:00 AM | | Beckman Coulter, Inc. | Cerner Corporation | Theravance, Inc. | Barrier Therapeutics, Inc. | Iasis Healthcare* |
| 11:30 AM | | Imclone Systems Incorporated | Digene | Biosensors International | Pediatrix Medical Group, Inc. | Agensys, Inc.* |
| 12:20 PM | View from the Buyside Hosted by Corey Davis. | | | | | |
| 1:30 PM | | Dade Behring Holdings, Inc. | LifePoint Hospitals | Human Genome Sciences, Inc. | InterMune, Inc. | Universal Hospital Services, Inc.* |
| 2:00 PM | | Bausch & Lomb | Apria Healthcare Group, Inc. | Ariad Pharmaceuticals, Inc. | Idenix Pharmaceuticals | Vanda Pharmaceuticals Inc.* |
| 2:30 PM | Genentech Inc. | Agilent Technologies | Alexion Pharmaceuticals, Inc. | Diversa Corporation | Align Technology, Inc. | National Medical Health Card Systems, Inc. |
| 3:00 PM | CIGNA Corporation | Neurocrine Biosciences, Inc. | QIAGEN N.V. | Emageon | Neose Technologies, Inc. | Emergency Medical Services Corporation |
| 3:30 PM | Allergan, Inc.‡ | ResMed | United Therapeutics‡ | Solexa Inc. | United Surgical Partners International, Inc.* | La Jolla Pharmaceutical Company |
| 4:00 PM | Watson Pharmaceuticals Inc. | AVANIR Pharmaceuticals | AMN Healthcare Services, Inc. | Sirna Therapeutics | Lexicon Genetics Incorporated | Rural/Metro Corp |
| 4:30 PM | Medco Health Solutions, Inc. | SonoSite, Inc. | Alnylam Pharmaceuticals | Celera Genomics | Ventas, Inc. | Schick Technologies (Sirona Dental Services GmbH)* |
| | Grand Ballroom | Colonial Room | California West | Elizabethan A&B | Elizabethan C&D |
|---|
| 8:00 AM | Biovail Corporation | Illumina | eResearch Technology, Inc. | ResCare, Inc. | OncoMethylome Sciences S.A.* |
| 8:30 AM | Chiron Corporation | ViaCell, Inc. | NMT Medical, Inc. | Antigenics, Inc. | Elder Health, Inc.* |
| 9:00 AM | Thoratec Corporation | PAREXEL International | Threshold Pharmaceuticals, Inc | Anadys Pharmaceuticals | Merrimack Pharmaceuticals, Inc.* |
| 9:30 AM | BD (Becton, Dickinson) | Triad Hospitals Inc. | CV Therapeutics, Inc. | Sorin | Affymax, Inc.* |
| 10:00 AM | King Pharmaceuticals, Inc. | Incyte Corporation | Conor Medsystems, Inc. | Cambrex Corporation | Axia Health Management LLC* |
| 10:30 AM | VCA Antech‡ | NPS Pharmaceuticals, Inc | Albany Molecular Research‡ | Hanger Orthopedic Group Inc* | St. Francis Medical Technologies* |
| 11:00 AM | Kyphon | Seattle Genetics, Inc. | Symyx Technologies, Inc. | Monogram Biosciences | Fluidigm Corp.* |
| 11:30 AM | Pharmaceutical Product Develpment Inc.* | Connetics | Symbion, Inc. | Arena Pharmaceuticals‡ | LeMaitre Vascular* |
| 12:00 PM | Onyx Pharmaceuticals, Inc. | CuraGen Corporation | Allscripts Healthcare Solutions Inc. | Ista Pharmaceuticals, Inc. | Apptec Laboratory Services* |
| 12:30 PM | Mylan Laboratories Inc.* | Caliper Life Sciences | Emisphere Technologies, Inc. | Metabasis Therapeutics Inc. | Rinat Neuroscience Corp.* |
| 1:00 PM | Nationwide Health Properties, Inc. | PSS World Medical, Inc.‡ | Discovery Laboratories, Inc. | RehabCare Group, Inc. | Intarcia Therapeutics, Inc.* |
| 1:30 PM | Actavis Group | MedCath Corporation | Maxygen | Sangamo BioSciences, Inc. | Trubion Pharmaceuticals, Inc.* |
| 2:00 PM | | Diagnosticos da America S.A. | XenoPort | Digirad | Avalon Pharmaceuticals |
| 2:30 PM | First Horizon Pharmaceutical Corp. | Progenics Pharmaceuticals, Inc.* | Palatin Technologies, Inc. | VistaCare | Medical Properties Trust |
We have received reports of extreme latency caused by ongoing technical difficulties at AboveNet, a 1st-tier global provider of Internet infrastructure services. If you have been experiencing problems reaching our Web site, please check back. We are making recordings of the webcasts available as soon as possible.